Aulifeltet weather
Latitude N 60° 01' 42" Longitude E 11° 21' 12" Elevation 288 m
| Dawn: | 03:17 | Sunrise: | 04:25 | Moonrise: | 15:30 | ![]() |
| Dusk: | 23:08 | Sunset: | 21:58 | Moonset: | 02:31 | |
| Daylight: | 19:51 | Day length: | 17:33 | Moon Phase: | Trekvart |
Welcome to Nes kommune, Akershus.
The weather station in use is the Oregeon Scientific WMR928MX, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormfullt, mye nedbør
| Temperature and Humidity | |||
| Temperature | 14,2 °C | Dew Point | 7,3 °C |
| Windchill | 14,1 °C | Humidity | 63% |
| Heat Index | 14,2 °C | Apparent Temperature | 13,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 22,0 mm | Rainfall This Year | 69,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-05-13 18:48 |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Stille |
| Pressure | |||
| Barometer | 965,0 hPa | Stabilt | 0,0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 20.05.2013 23:40:01
powered by
Cumulus
v1.9.3 (1059)
